Services and Fees
Services & Fees
What will the EPC cost?
Our scale of fees are as follows:-
| Bedrooms | Cost |
|---|---|
| 1 | £35 |
| 2/3/4 | £45 |
| 5/6 | £60 |
----------------------------------------------------------------------------------------------------------------------------------------
What will the floor plan cost?
The cost of the floor plans are:-
| Floor Plans | Cost |
| 1/2 | £10 |
|---|---|
| 3/4 | £15 |
| 5/6 | £20 |
----------------------------------------------------------------------------------------------------------------------------------------
What are the fees for an Inventory Report?
| Bedrooms | Cost Unfurnished | Cost Furnished |
|---|---|---|
| 1 | £60 | £75 |
| 2 | £70 | £100 |
| 3 | £90 | £125 |
| 4 | £105 | £150 |
| 5 | £120 | £175 |
----------------------------------------------------------------------------------------------------------------------------------------
Other fees are applicable for Check in / Check out of Interim Reports.
All of the above fees are inclusive of VAT
For Non Domestic EPC's please contact us for a quote.